D1N Series
80-260ton
The D1N series straight side press is designed for stamping small parts at high single-stroking rates or in continuous mode, using either blanks or coil stock. It is economically priced when compared to a C frame press, the D1N offers similar angular deflection characteristics. The design of the D1N mechanical press also allows for easy adaptation of automation equipment.
Features |
High rigidity welded body with less deflection.
Editable speed of the slider during operation, high product qualification rate, and production efficiency;
Energy-saving and environmentally friendly, ultra-low power consumption.
High accuracy transmission gears and high rigidity crank ensure press long life and accuracy.
Forced Lubrication system with default monitor ensures the operation reliability.
User-friendly design and electric control system providing high automation compatibility.
Fast response hydraulic overload protection system relieves the pressure of the tonnage overload , stopping the press immediately and protecting the press and dies from damage.
Shock-absorbing pad.
Review the specifications of our Y1P Series below, and then contact us for assistance in identifying the right mechanical press for your application.
Technical Datas |
Model | D1N-80 | D1N-110 | D1N-160 | D1N-200 | D1N-260 | ||||||
V | H | V | H | V | H | V | H | V | H | ||
Capacity | Ton | 80 | 110 | 160 | 200 | 260 | |||||
Rated Tonnage Point | mm | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 |
Stroke | mm | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 |
Die Height | mm | 340 | 380 | 360 | 410 | 460 | 515 | 460 | 510 | 500 | 550 |
Stroke Per Minute | SPM | 35-80 | 80-120 | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 20-50 |
Slide Adjustment | mm | 80 | 80 | 100 | 110 | 120 | |||||
Slide Area | mm | 560x420x70 | 650x470x80 | 700x550x90 | 850x630x90 | 950x700x100 | |||||
Bolster Area | mm | 930x550x90 | 1090x600x110 | 1190x800x140 | 1400x820x160 | 1530x840x180 | |||||
Main Motor | kw.p | 7.5x4 | 11x4 | 15x4 | 18.5x4 | 22x4 | |||||
Slide Adjust Device |
| Electrial Driving | |||||||||
Air Pressure | kg/cm² | 6 | 6 | 6 | 6 | 6 | |||||
Presses Dimension | mm | 1300x1890x3000 | 1420x1985x3200 | 1600x2200x3500 | 1750x2500x3900 | 2780x1850x4470 | |||||
Presses Precision |
| GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | |||||
Die Cushion Capacity | Ton | 3.6 | 6.3 | 10 | 14 | 14 | |||||
Die Cushion Stroke | mm | 70 | 80 | 80 | 100 | 100 | |||||
Die Cushion Effective Area | mm² | 450x310 | 500x350 | 650x420 | 710x480 | 810x480 | |||||
Side Opening |
| 560x455 | 610x660 | 820x810 | 840x700 | 860x745 | |||||