EM2 Series
110-630ton
This straight side servo press enables a virtually unlimited number of stroke and slide movement profiles, while supplying full working energy even at slow speeds. It is suitable for drawing, forming, blanking, punching and cutting of automotive parts
Features |
More flexibility in applications with different operating modes.
Suitable for high tensile strength steel product.
Better forming capabilities.
Saving energy and environmental friendly.
Perform secondary operations in-die (drilling, tapping, staking).
Better integration with work cells and automation.
Review the specifications of our Y1P Series below, and then contact us for assistance in identifying the right mechanical press for your application.
Technical Datas |
Model | EM2-110 | EM2-160 | EM2-200 | EM2-250 | EM2-315 | EM2-400 | EM2-500 | EM2-630 | |
Nominal Pressure | kN | 1100 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 |
Nominal Pressure Stroke | mm | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 8 |
Stroke of Slide | mm | 180 | 200 | 250 | 280 | 280 | 300 | 300 | 300 |
Max Speed | SPM | 60 | 50 | 40 | 30 | 25 | 25 | 20 | 20 |
Max Die Height | mm | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 |
Die Height Adjustment | mm | 90 | 100 | 110 | 120 | 120 | 120 | 120 | 120 |
Bolster Plate(FB*LR) | mm | 680x1650 | 760x1920 | 840x2250 | 920x2450 | 1000x2400 | 1100x2700 | 1200x2900 | 1300x3000 |
Bolster Plate Thickness | mm | 130 | 150 | 170 | 180 | 190 | 200 | 210 | 220 |
Slide Plate(FB*LR) | mm | 580x1360 | 660x1580 | 740x1850 | 820x2000 | 900x2100 | 1000x2400 | 1100x2600 | 1200x2800 |
Column Distance | mm | 1750 | 1970 | 2300 | 2500 | 2600 | 2700 | 3100 | 3300 |
Side Opening(FB*H) | mm | 700x450 | 700x450 | 900x600 | 900x600 | 1000x600 | 1100x660 | 1100x660 | 1100x660 |
Motor Mode |
| Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
Motor Drive |
| 1 | 1 | 1 | 1 | 1/2 | 2 | 2 | 2 |