T2N Series
400-1200ton
This H frame two-point stamping press is designed to run large dimension dies, both from left to right and front to back. This press can also run progressive or transfer dies, as well as large, odd-shaped or deep-formed parts that require a transfer system to move the part through the die. Compare to other normal presses, T2N can make larger table sizes according to customers' requirements.
Features |
High rigidity welded body with less deflection.
High precision eight-side long guide rail.
Editable speed of the slider during operation, high product qualification rate, and production efficiency;
High torque, low noise clutch and brake.
Energy-saving and environmentally friendly, ultra-low power consumption.
High accuracy transmission gears and high rigidity crank ensure press long life and accuracy.
Forced Lubrication system with default monitor ensures the operation reliability.
User-friendly design and electric control system providing high automation compatibility.
Fast response hydraulic overload protection system relieves the pressure of the tonnage overload , stopping the press immediately and protecting the press and dies from damage.
Shock-absorbing pad.
Review the specifications of our Y1P Series below, and then contact us for assistance in identifying the right mechanical press for your application.
Technical Datas |
Model | T2N-400 | T2N-500 | T2N-630 | T2N-800 | T2N-1000 | T2N-1200 | |||||||
Capacity | Ton | 400 | 500 | 630 | 800 | 1000 | 1200 | ||||||
Rated Tonnage Point | mm | 7 | 9 | 8 | 12 | 8 | 12 | 8 | 12 | 12 | 13 | 12 | 13 |
Stroke Length | mm | 300 | 400 | 300 | 400 | 300 | 400 | 300 | 400 | 400 | 450 | 400 | 450 |
Stroke Per Minute | SPM | 20-40 | 20-30 | 15-35 | 15-25 | 20-35 | 15-25 | 15-30 | 15-25 | 15-30 | 15-25 | 15-30 | 15-25 |
Die Height | mm | 600 | 700 | 600 | 800 | 700 | 900 | 800 | 1000 | 900 | 1100 | 1000 | 1200 |
Max.Upper Die Weight | kg | 3200 | 4000 | 3500 | 4800 | 4000 | 5500 | 6000 | 8000 | 8000 | 1000 | 9000 | 12000 |
Slide Adjustment |
| 150 | 200 | 250 | 250 | 300 | 300 | ||||||
Slide Area | mm | 2700x1300 | 3400x1400 | 3000x1300 | 3600x1400 | 3600x1400 | 4000x1500 | 4000x1500 | 4500x1600 | 4500x1600 | 5000x1800 | 4500x1600 | 5000x1800 |
Bolster Area | mm | 2700x1300 | 3400x1400 | 3000x1300 | 3600x1400 | 3600x1400 | 4000x1500 | 4000x1500 | 4500x1600 | 4500x1600 | 5000x1800 | 4500x1600 | 5000x1800 |
Bolster Thickness | mm | 200 | 220 | 250 | 250 | 300 | 300 | ||||||
Side Opening | mm | 1000x600 | 1100x700 | 1000x600 | 1100x700 | 1100x700 | 1200x800 | 1200x900 | 1200x1100 | 1200x1100 | 1400x1200 | 1200x1100 | 1400x1200 |
Working Height | mm | 750 | 750 | 800 | 800 | 800 | 800 | ||||||
Main Motor | kw.p | 45x4 | 55x4 | 75x4 | 90x4 | 110x4 | 132x4 | ||||||
Slide Adjust Motor | kw.p | 3.7x4 | 5.5x4 | 7.5x4 | 7.5x4 | 11x4 | 11x4 | ||||||
Frame Structure |
| Three Divisions / Integrated | Three Divisions | Three Divisions | Three Divisions | Three Divisions | Three Divisions | ||||||